N1, Z.R. Mahabane Highway
258.9 km, 2 h 60 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 900 m |
| Take the ramp on the left towards M1 | 250 m |
| Merge right onto M1 | 10 km |
| Keep right onto M1 | 800 m |
| Take exit 391 on the left towards N12: Soweto | 1.5 km |
| Merge right onto Southern Bypass (N12) | 6 km |
| Keep right onto N1 | 150 km |
| Take exit 393 towards R34: Odendaalsrus | 700 m |
| Continue onto Z.R. Mahabane Highway (R34) | 55 km |
| Keep right onto M4 | 4.5 km |
| Enter the traffic circle and take the 3rd exit onto Tempest Road | 100 m |
| Exit the traffic circle onto Tempest Road | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 70 m |
| Exit the traffic circle onto Tempest Road | 1 km |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 60 m |
| Exit the traffic circle onto Tempest Road | 800 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 55 m |
| Exit the traffic circle onto Tempest Road | 300 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 40 m |
| Exit the traffic circle onto Tempest Road | 550 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 60 m |
| Exit the traffic circle onto Tempest Road | 350 m |
| Turn left onto Muizen Street | 400 m |
| Turn left | 55 m |
| Turn left | 80 m |
| You have arrived at your destination, on the left | 0 m |
N1, Z.R. Mahabane Highway
277.0 km, 3 h 15 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 100 m |
| Take the ramp on the left towards M1: Pretoria | 350 m |
| Merge right onto M1 | 7 km |
| Take the ramp on the left towards M30 | 250 m |
| Turn right onto Corlett Drive (M30) | 1.5 km |
| Make a U-turn and continue on Corlett Drive (M30) | 1 km |
| Take the ramp on the left towards M1: Johannesburg | 450 m |
| Merge right onto M1 | 15 km |
| Keep right onto M1 | 800 m |
| Take exit 391 on the left towards N12: Soweto | 1.5 km |
| Merge right onto Southern Bypass (N12) | 6 km |
| Keep right onto N1 | 150 km |
| Take exit 393 towards R34: Odendaalsrus | 700 m |
| Continue onto Z.R. Mahabane Highway (R34) | 55 km |
| Keep right onto M4 | 4.5 km |
| Enter the traffic circle and take the 3rd exit onto Tempest Road | 100 m |
| Exit the traffic circle onto Tempest Road | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 70 m |
| Exit the traffic circle onto Tempest Road | 1 km |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 60 m |
| Exit the traffic circle onto Tempest Road | 800 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 55 m |
| Exit the traffic circle onto Tempest Road | 300 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 40 m |
| Exit the traffic circle onto Tempest Road | 550 m |
| Enter the traffic circle and take the 2nd exit onto Tempest Road | 60 m |
| Exit the traffic circle onto Tempest Road | 350 m |
| Turn left onto Muizen Street | 400 m |
| Turn left | 55 m |
| Turn left | 80 m |
| You have arrived at your destination, on the left | 0 m |
Total Time: 179.36 minutes
Total Distance: 258.94 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (900.2 m)
6. (252.4 m)
7. (9879.8 m)
8. (811.9 m)
9. (1366.4 m)
10. Southern Bypass (6140.6 m)
11. (173522.5 m)
12. (742.3 m)
13. Z.R. Mahabane Highway (54218.4 m)
14. (4697.7 m)
15. Tempest Road (104.9 m)
16. Tempest Road (1488.7 m)
17. Tempest Road (74.9 m)
18. Tempest Road (1008.5 m)
19. Tempest Road (61.1 m)
20. Tempest Road (778.6 m)
21. Tempest Road (55.3 m)
22. Tempest Road (286.1 m)
23. Tempest Road (41.2 m)
24. Tempest Road (567.4 m)
25. Tempest Road (64 m)
26. Tempest Road (358.4 m)
27. Muizen Street (408.4 m)
28. (56.5 m)
29. (84.4 m)
30. (0 m)