Kliprivier Road, Kliprivier Drive
25.9 km, 28 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 900 m |
| Take the ramp on the left towards M1 | 250 m |
| Merge right onto M1 | 6 km |
| Take the ramp on the left towards M27 | 250 m |
| Keep left towards M27: Booysens | 250 m |
| Go straight onto Booysens Road (M27) | 550 m |
| Turn right onto Kliprivier Road (M7) | 5 km |
| Continue onto Kliprivier Drive (M7) | 5 km |
| Continue onto Kliprivier Road (M7) | 5 km |
| Turn left onto Andries Road | 250 m |
| Turn right onto Letaba Street | 900 m |
| Turn right onto Allemanskraal Crescent | 100 m |
| You have arrived at your destination, on the right | 0 m |
Heidelberg Road, R59
30.6 km, 30 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 900 m |
| Take the ramp on the left towards M1 | 250 m |
| Merge right onto M1 | 3 km |
| Take the ramp on the left towards M2: Durban | 80 m |
| Keep right towards M2: Durban | 500 m |
| Merge right onto M2 | 2 km |
| Take the ramp on the left towards M31 | 250 m |
| Go straight onto Heidelberg Road (M31) | 5 km |
| Continue onto Voortrekker Road (M31) | 1 km |
| Make a slight left | 800 m |
| Go straight onto South Rand Road | 700 m |
| Take the ramp on the left towards Vereeniging | 100 m |
| Continue slightly left onto R59 | 10 km |
| Take the ramp on the left towards M7: Johannesburg | 700 m |
| Keep right towards M7: Johannesburg | 150 m |
| Turn right towards M7: Johannesburg | 35 m |
| Turn right onto Kliprivier Road (M7) | 1.5 km |
| Turn right onto Andries Road | 250 m |
| Turn right onto Letaba Street | 900 m |
| Turn right onto Allemanskraal Crescent | 100 m |
| You have arrived at your destination, on the right | 0 m |
Total Time: 27.54 minutes
Total Distance: 25.87 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (900.2 m)
6. (252.4 m)
7. (6287.2 m)
8. (242.9 m)
9. (231.6 m)
10. Booysens Road (568.4 m)
11. Kliprivier Road (5236.9 m)
12. Kliprivier Drive (5188.7 m)
13. Kliprivier Road (4761.9 m)
14. Andries Road (252.8 m)
15. Letaba Street (859.6 m)
16. Allemanskraal Crescent (116.2 m)
17. Allemanskraal Crescent (0 m)