N1, N4
112.5 km, 1 h 21 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 100 m |
| Take the ramp on the left towards M1: Pretoria | 350 m |
| Merge right onto M1 | 20 km |
| Continue onto Ben Schoeman Highway (N1) | 20 km |
| Take the ramp on the left towards N14: Pretoria | 550 m |
| Keep right towards N14: Pretoria | 1.5 km |
| Merge right onto N1 | 20 km |
| Take exit 145 on the left towards M2: Pretoria | 550 m |
| Keep right towards N1 | 550 m |
| Keep left towards M2 | 400 m |
| Keep right towards N4: eMalahleni | 1 km |
| Continue onto N4 | 50 km |
| Take the ramp on the left towards R25: Bronkhorstspruit (East) | 550 m |
| Turn left towards Bronkhorsispruit | 1 km |
| Turn left onto General Louis Botha | 300 m |
| You have arrived at your destination, on the left | 0 m |
N12, Delmas Pad
106.1 km, 1 h 27 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 1.5 km |
| Continue onto Carse O'Gowrie Road | 600 m |
| Turn right towards M31 | 60 m |
| Go straight onto Houghton Drive (M31) | 200 m |
| Turn left onto Saint Andrew Road (M31) | 500 m |
| Continue onto Joe Slovo Drive (M31) | 350 m |
| Turn left onto Raleigh Street (M18) | 800 m |
| Continue onto Rockey Street (M18) | 600 m |
| Continue onto Observatory Avenue (M18) | 2.5 km |
| Continue onto Marcia Street (M18) | 700 m |
| Turn right onto Queen Street (M33) | 600 m |
| Turn left onto Albertina Sisulu Road (R24) | 5 km |
| Keep right onto N12 | 55 km |
| Take the ramp on the left towards R42: Delmas | 500 m |
| Turn left onto Delmas Pad (R42) | 30 km |
| Turn right onto R25 | 4.5 km |
| Turn left onto General Louis Botha | 300 m |
| You have arrived at your destination, on the left | 0 m |
Total Time: 80.68 minutes
Total Distance: 112.50 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (784.2 m)
6. Saint Andrews Road (99.6 m)
7. (336.7 m)
8. (17877.1 m)
9. Ben Schoeman Highway (18572 m)
10. (528.6 m)
11. (1614.4 m)
12. (18795.7 m)
13. (529.5 m)
14. (559.2 m)
15. (415.5 m)
16. (1186.5 m)
17. (48408.7 m)
18. (548 m)
19. (980.2 m)
20. General Louis Botha (300.5 m)
21. General Louis Botha (0 m)