N12, N4
361.8 km, 4 h 16 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 1.5 km |
| Continue onto Carse O'Gowrie Road | 600 m |
| Turn right towards M31 | 60 m |
| Go straight onto Houghton Drive (M31) | 200 m |
| Turn left onto Saint Andrew Road (M31) | 500 m |
| Continue onto Joe Slovo Drive (M31) | 350 m |
| Turn left onto Raleigh Street (M18) | 800 m |
| Continue onto Rockey Street (M18) | 600 m |
| Continue onto Observatory Avenue (M18) | 2.5 km |
| Continue onto Marcia Street (M18) | 700 m |
| Turn right onto Queen Street (M33) | 600 m |
| Turn left onto Albertina Sisulu Road (R24) | 5 km |
| Keep right onto N12 | 100 km |
| Merge left onto N4 | 100 km |
| Take the ramp on the left towards N4: Nelspruit | 900 m |
| Go straight onto Schoemanskloof (N4) | 60 km |
| Continue onto Montrose Interchange Ramp B (N4) | 800 m |
| Keep left onto Montrose Interchange Ramp B (N4) | 30 km |
| Take exit 325 on the left towards Nelspruit | 200 m |
| Keep right at the fork | 45 m |
| Turn right onto Sabie Road (R37) | 700 m |
| Enter the traffic circle and take the 2nd exit onto R37 | 60 m |
| Exit the traffic circle onto R37 | 300 m |
| Enter the traffic circle and take the 1st exit onto R37 | 25 m |
| Exit the traffic circle onto R37 | 800 m |
| Turn left onto Madiba Drive (R40) | 10 km |
| Turn right onto D812 | 7 km |
| Turn left | 150 m |
| Turn left | 90 m |
| You have arrived at your destination, straight ahead | 0 m |
N4, Schoemanskloof
388.5 km, 4 h 32 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 100 m |
| Take the ramp on the left towards M1: Pretoria | 350 m |
| Merge right onto M1 | 20 km |
| Continue onto Ben Schoeman Highway (N1) | 20 km |
| Take the ramp on the left towards N14: Pretoria | 550 m |
| Keep right towards N14: Pretoria | 1.5 km |
| Merge right onto N1 | 20 km |
| Take exit 145 on the left towards M2: Pretoria | 550 m |
| Keep right towards N1 | 550 m |
| Keep left towards M2 | 400 m |
| Keep right towards N4: eMalahleni | 1 km |
| Continue onto N4 | 200 km |
| Take the ramp on the left towards N4: Nelspruit | 900 m |
| Go straight onto Schoemanskloof (N4) | 60 km |
| Continue onto Montrose Interchange Ramp B (N4) | 800 m |
| Keep left onto Montrose Interchange Ramp B (N4) | 30 km |
| Take exit 325 on the left towards Nelspruit | 200 m |
| Keep right at the fork | 45 m |
| Turn right onto Sabie Road (R37) | 700 m |
| Enter the traffic circle and take the 2nd exit onto R37 | 60 m |
| Exit the traffic circle onto R37 | 300 m |
| Enter the traffic circle and take the 1st exit onto R37 | 25 m |
| Exit the traffic circle onto R37 | 800 m |
| Turn left onto Madiba Drive (R40) | 10 km |
| Turn right onto D812 | 7 km |
| Turn left | 150 m |
| Turn left | 90 m |
| You have arrived at your destination, straight ahead | 0 m |
Total Time: 256.15 minutes
Total Distance: 361.81 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (784.2 m)
6. Saint Andrews Road (1601.9 m)
7. Carse O'Gowrie Road (612.8 m)
8. (61.4 m)
9. Houghton Drive (202.6 m)
10. Saint Andrew Road (479.6 m)
11. Joe Slovo Drive (358.7 m)
12. Raleigh Street (778.3 m)
13. Rockey Street (628.8 m)
14. Observatory Avenue (2404.6 m)
15. Marcia Street (746.6 m)
16. Queen Street (598.2 m)
17. Albertina Sisulu Road (5223.7 m)
18. (121901.6 m)
19. (115765.2 m)
20. (871.2 m)
21. Schoemanskloof (59479 m)
22. Montrose Interchange Ramp B (790.9 m)
23. Montrose Interchange Ramp B (27620 m)
24. (221 m)
25. (45.8 m)
26. Sabie Road (709.9 m)
27. (63.6 m)
28. (295.4 m)
29. (26 m)
30. (760.3 m)
31. Madiba Drive (10246 m)
32. (7344.4 m)
33. (130.2 m)
34. (89.3 m)
35. (0 m)