Ben Schoeman Highway, Ben Schoeman Highway
74.6 km, 1 h 2 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 100 m |
| Take the ramp on the left towards M1: Pretoria | 350 m |
| Merge right onto M1 | 20 km |
| Continue onto Ben Schoeman Highway (N1) | 35 km |
| Continue onto Kgosi Mampuru Street (R101) | 400 m |
| Turn left onto Nana Sita Street (M2) | 700 m |
| Turn right onto Es'kia Mphahlele Drive (M1) | 5 km |
| Turn left towards Soshanguve | 8 km |
| Take the ramp on the left towards R513: Pretoria North | 500 m |
| Turn right onto Rachel de Beer Street (R513) | 2 km |
| Turn left onto Willem Cruywagen Avenue | 3 km |
| Turn left onto Daan de Wet Nel Drive (R566) | 350 m |
| Turn right | 60 m |
| Turn left | 55 m |
| You have arrived at your destination | 0 m |
Ben Schoeman Highway, N1
89.6 km, 1 h 8 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 100 m |
| Take the ramp on the left towards M1: Pretoria | 350 m |
| Merge right onto M1 | 20 km |
| Continue onto Ben Schoeman Highway (N1) | 20 km |
| Take the ramp on the left towards N14: Pretoria | 550 m |
| Keep right towards N14: Pretoria | 1.5 km |
| Merge right onto N1 | 30 km |
| Take exit 156 on the left towards N4: Rustenburg | 1.5 km |
| Continue onto Platinum Highway (N4) | 10 km |
| Take the ramp on the left towards R566: Rosslyn | 800 m |
| Turn left onto Rosslyn Drive (R566) | 3 km |
| Turn left onto Willem Cruywagen Avenue | 1.5 km |
| Make a sharp right onto Daan de Wet Nel Drive (R566) | 350 m |
| Turn right | 60 m |
| Turn left | 55 m |
| You have arrived at your destination | 0 m |
Total Time: 61.86 minutes
Total Distance: 74.57 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (784.2 m)
6. Saint Andrews Road (99.6 m)
7. (336.7 m)
8. (17877.1 m)
9. Ben Schoeman Highway (34347 m)
10. Kgosi Mampuru Street (395.2 m)
11. Nana Sita Street (678.3 m)
12. Es'kia Mphahlele Drive (5000.9 m)
13. (8283.9 m)
14. (479.3 m)
15. Rachel de Beer Street (1806.4 m)
16. Willem Cruywagen Avenue (3026.9 m)
17. Daan de Wet Nel Drive (364.6 m)
18. (63.5 m)
19. (56.9 m)
20. (0 m)