Heidelberg Road, N17
53.6 km, 45 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 900 m |
| Take the ramp on the left towards M1 | 250 m |
| Merge right onto M1 | 3 km |
| Take the ramp on the left towards M2: Durban | 80 m |
| Keep right towards M2: Durban | 500 m |
| Merge right onto M2 | 2 km |
| Take the ramp on the left towards M31 | 250 m |
| Go straight onto Heidelberg Road (M31) | 4.5 km |
| Take the ramp on the left towards N17: Springs | 900 m |
| Merge right onto National Route 17 (N17) | 35 km |
| Take the ramp on the left towards M63: Springs | 900 m |
| Continue straight onto Tonk Meter Way (M63) | 2 km |
| Turn right onto Springs Road (R51) | 1 km |
| Turn left | 90 m |
| Continue onto 2nd Street | 1.5 km |
| Turn right onto 1st East Avenue | 70 m |
| Turn right onto 3rd Street (R29) | 150 m |
| You have arrived at your destination, on the right | 0 m |
N12, Kingsway Road
53.0 km, 47 min
| Head southeast | 200 m |
| Continue onto Pallinghurst Road | 600 m |
| Turn left onto The Valley Road | 100 m |
| Continue straight onto The Valley Road | 70 m |
| Turn right onto Jan Smuts Avenue (M27) | 800 m |
| Turn left onto Saint Andrews Road | 1.5 km |
| Continue onto Carse O'Gowrie Road | 600 m |
| Turn right towards M31 | 60 m |
| Go straight onto Houghton Drive (M31) | 200 m |
| Turn left onto Saint Andrew Road (M31) | 500 m |
| Continue onto Joe Slovo Drive (M31) | 350 m |
| Turn left onto Raleigh Street (M18) | 800 m |
| Continue onto Rockey Street (M18) | 600 m |
| Continue onto Observatory Avenue (M18) | 2.5 km |
| Continue onto Marcia Street (M18) | 700 m |
| Turn right onto Queen Street (M33) | 600 m |
| Turn left onto Albertina Sisulu Road (R24) | 5 km |
| Keep right onto N12 | 25 km |
| Take the ramp on the left towards R51 | 600 m |
| Keep right towards R51 | 80 m |
| Turn right onto Kingsway Road (R51) | 7 km |
| Continue onto Paul Kruger Road (R29) | 2 km |
| Turn left onto 4th Avenue (R29) | 1.5 km |
| Continue onto Boksburg Street (R29) | 100 m |
| Continue onto 3rd Street (R29) | 250 m |
| You have arrived at your destination, on the right | 0 m |
Total Time: 44.89 minutes
Total Distance: 53.61 kilometers
1. (195.6 m)
2. Pallinghurst Road (596.2 m)
3. The Valley Road (103.7 m)
4. The Valley Road (70.9 m)
5. Jan Smuts Avenue (900.2 m)
6. (252.4 m)
7. (3137.4 m)
8. (82.5 m)
9. (481.5 m)
10. (2213.4 m)
11. (241.3 m)
12. Heidelberg Road (4593.3 m)
13. (941.1 m)
14. National Route 17 (33947.2 m)
15. (883.9 m)
16. Tonk Meter Way (1980.2 m)
17. Springs Road (1178.6 m)
18. (91 m)
19. 2nd Street (1506.7 m)
20. 1st East Avenue (67.8 m)
21. 3rd Street (143.4 m)
22. 3rd Street (0 m)